Product | IMPINJ R420 |
---|---|
Dimension | 190x175x30mm |
Weight | 700g |
Frequency(UHF) | 866-868MHz, 902-928MHz |
---|---|
Transmit Power | +10.0 to 30.0 dBm(PoE) +10.0 to 32.5 dBm(external universal power supply) |
Max Receive Sensitivity | -82 dBm |
Air Protocols | EPC Global UHF Class 1 Gen2 / ISO 18000-6C |
Data Interface | RS-232, ethernet |
---|---|
GPIO | 4 GPI optically isolated 3-30V 4 GPO optically isolated 0-30V non-isolated 5V 100mA supply (DB-15) |
Antenna Ports | 4 RP-TNC female ports (connects to RP-TNC male), expandable to 32 antennas with Impinj Speedway Antenna Hub |
Read Zones (Maximum) | Support 32-port with GPIO Adapter Kit with Cable and Speedway Antenna Hubs |
Operating Temperature | -20 ºC to +50 ºc |
---|---|
Humidity | 5% to 95%, non-condensing |
Environment IP Rating | IP52 |
IMPINJ R420 | DOWNLOAD |
---|
Add:17F., No. 51, Sec. 2, Chongqing S. Rd., Zhongzheng Dist., Taipei City 100, Taiwan (R.O.C..)
Add: No. 10,Ln. 89, Sec.3, Zhongyang Rd., Tucheng Dist ., New Taipei City 236, Taiwan(R.O.C)
Add: 〒169-0072 東京都新宿区大久保1-15-18 みゆきビル 703号室
Add:Plots CN01.9 and CN01.10, Industrial Zone No. 5, Quang Lang Commune, An Thi District, Hung Yen Province, Vietnam
Add:No.88 Wuzhou East Road, Economic Development Zone, Yangzhou, Jiangsu Province, PRC. Zip code: 225101.
We use cookies to provide services and improve browsing experience on this website. See our Cookie Policy for more information.You can change your cookie settings at any time. By continuing to browse this website, you agree to the automatic use of cookies.